| BK1600 | Emergency Battery Back-Up 1600 Lumens (Installation Cost Extra) (While Supplies Last) | | |
| BK1601 | Emergency Battery Back-Up 1600 Lumens (Installation Cost Extra) | | |
| BK1602 | 18W Emergency Battery Back-Up (Installation Cost Extra) | | |
| BK3000UFO | 30W UFO Inline Battery Backup 4350-4500 Lumens (Installed) | | |
| BK400OD | 4W Aluminum Die-Cast Battery Backup for Outdoor Wall Packs (Price Not Installed) | | |
| BK800OD | 8W Aluminum Die-Cast Battery Backup for Outdoor Wall Packs (Price Not Installed) | | |
| BK802 | 8W Emergency Battery Back-Up (Installation Cost Extra) | | |
| C147RDDISKBZ | 8″ 14W Round Ceiling Disk Bronze 3K, 3.5K, 4K | |  |
| C147RDDISKNS | 8″ 14W Round Ceiling Disk Nickel Satin 3K, 3.5K, 4K | |  |
| C147RDDISKWH | 8″ 14W Round Ceiling Disk White 3K, 3.5K, 4K | |  |
| C147SQDISKBZ | 8″ 14W Square Ceiling Disk Bronze 3K, 3.5K, 4K | |  |
| C147SQDISKNS | 8″ 14W Square Ceiling Disk Nickel Satin 3K (Will Change to 3CCT) | |  |
| C147SQDISKWH | 8″ 14W Square Ceiling Disk White 3K, 3.5K, 4K | |  |
| C15122BZLED | 11″ 15W Stepdown Ceiling Fixture Bronze, Opal Lens 3K | |  |
| C15122NSLED | 11″ 15W Stepdown Ceiling Fixture Nickel Satin, Opal Lens 3K | |  |
| C157RDDISKBLCCT | 7″ 15W Round Surface Mount Disk, Black Finish 3K, 3.5K, 4K | |  |
| C157RDDISKWH | 7″ 15W Round Surface Mount Disk, White 3K | | |
| C15SATBLLED | 12″ 15W Saturn Ceiling Fixture Black Finish, Opal Lens 2.7K, 3K, 3.5K, 4K, 5K | | |
| C15SATNSLED | 12″ 15W Saturn Ceiling Fixture Nickel Satin,Opal Lens 2.7K, 3K, 3.5K, 4K, 5K | |  |
| C17CDLED | 10″ 15W Dimmable Cloud Fixture w/ Circular Module 2.7K, 3K, 3.5K, 4K, 5K | | |
| C20CDLED | 13″ 21W Dimmable Cloud Fixture w/ Circular Module 2.7K, 3K, 3.5K, 4K, 5K | | |
| C2211RDDISKBZ | 12″ 22W Round Ceiling Disk Bronze 3K, 3.5K, 4K | |  |
| C2211RDDISKNS | 12″ 22W Round Ceiling Disk Nickel Satin 3K, 3.5K, 4K | |  |
| C2211RDDISKWH | 12″ 22W Round Ceiling Disk White 3K, 3.5K, 4K | |  |
| C2211SQDISKBZ | 12″ 22W Square Ceiling Disk Bronze 3K, 3.5K, 4K | |  |
| C2211SQDISKNS | 12″ 22W Square Ceiling Disk Nickel Satin 3K, 3.5K, 4K | |  |
| C2211SQDISKWH | 12″ 22W Square Ceiling Disk White 3K, 3.5K, 4K | |  |
| C23322BZLED | 15″ 26W Stepdown Ceiling Fixture Bronze, Opal Lens 3K | |  |
| C23322NSLED | 15″ 26W Stepdown Ceiling Fixture Nickel Satin, Opal Lens 3K | |  |
| C23SATNSLED | 16″ 25W Saturn Ceiling Fixture Nickel Satin,Opal Lens 2.7K, 3K, 3.5K, 4K, 5K | |  |
| C2405WLED | 20W 5″ x 24″ Half Wrap Fixture Smooth Lens Adj. 3CCT 3K, 4K, 5K | |  |
| C35SATNSLED | 32″ 50W Oval Saturn Ceiling Fixture Nickel Satin, Opal Lens 2.7K, 3K, 3.5K, 4K, 5K | |  |
| C4804LEDCCT | 40W 4″ x 46″ Rectangular Surface Wall Mount Wrap 0-10V Dimmable Adj. 3CCT 3, 4, 5K | |  |
| C4805WLED | 40W 5″ x 48″ Half Wrap Fixture Smooth Lens Adj. 3CCT 3K, 4K, 5K | |  |
| C4809LED | 40W 9″ x 48″ Wrap Fixture Prismatic Lens 0-10V Dimmable Adj. 3CCT 3, 4, 5K | |  |
| C48232VPLED | 48″ Retrofitted Vapor Tight Fixture w/ two – 18-20W T-8 Replacable Lamps 120-277V 4K | |  |
| C4840SVPLEDCCT | 48″ Dimmable Slim Flat Vapor 120V-277V, 0-10V Dim 3K, 4K, 5K | |  |
| C4840SVPLEDCCTBK | 48″ Dimmable Slim Flat Vapor 120-277V, 0-10V Dim + Battery Back-up 3CCT | |  |
| C4840SVPLEDCCTMS | 48″ Dimmable Slim Flat Vapor 120-277V, 0-10V Dim + Motion Sensor 3CCT | |  |
| C48SATNSLED | 48″ 35W Puff Saturn Ceiling Fixture Nickel Satin, Opal Lens 3K, 3.5K, 4K | |  |
| C48SATNSLED940 | 48″ 35W Puff Saturn Ceiling Fixture Nickel Satin, Opal Lens 4K (While Supplies Last) | | |
| C60CD7LED | 7″ 10W Cloud Fixture w/ Screw In E26 Base 3K (While Supplies Last) | | |
| C95RDDISKNS2CCT | 5″ 9W Round Ceiling Disk Nickel Satin 3K & 5K | | |
| C95RDDISKWHCCT | 5″ 10W Round Ceiling Disk White 2.7K, 3K, 3.5K, 4K & 5K | |  |
| C9665SVPLED850 | 96″ Dimmable Slim Flat Vapor 120-277V 0-10V Dim 5K | |  |
| C9665SVPLED850BK | 96″ Dimmable Slim Flat Vapor 120-277V 0-10V Dim + Battery Back-up 5K | |  |
| C9665SVPLED850MS | 96″ Dimmable Slim Flat Vapor 120-277V 0-10V Dim + Motion Sensor 5K | |  |
| CHSD | Camera Header Sight for Display | | |
| CL22TFK22840 | 22W 2 x 2 Retrofit Kit Dimmable Ceiling Troffer 4K (While Supplies Last) |  | |
| CL2X3P22CCT | 2 x 2 20W/30W/35W (Adj.) Dimmable Backlit Panel Adj. CCT 3.5K, 4K, 5K |  |  |
| CL36IDTF22CW | 36W 2 x 2 Round Body Indirect Troffer 4K 0-10V Dimmable (While Supplies Last) |  | |
| CL36P14DDL | 36W 1 x 4 Dimmable Panel 5K 120-277V ** (While Supplies Last) |  | |
| CL36P22DDL | 36W 2 x 2 Dimmable Panel 5K 120-277V ** (While Supplies Last) |  | |
| CL3SID22CCT | Adj. Watt 40/30/20W 2 x 2 Slim Direct-Indirect Troffer Adj.CCT 3.5K, 4K, 5K 0-10V Dim | |  |
| CL3X5P24CCT | 2 x 4 Adj. Watt 50/30/20W Dimmable Backlit Panel Adj. CCT 3.5K, 4K, 5K |  |  |
| CL40SMP14DCCT | 1 x 4 20W/30W/40W (adj.) Dimmable Surface Mount Panel 120-277V Adj. 5CCT |  |  |
| CL40SMP448DCCT | 4″ x 48″ 20W/30W/40W (adj.) Dimmable Surface Mount Panel 120V-277V Adj. 5CCT | | |
| CL40TF22DCW | 40W 2 x 2 Dimmable Ceiling Troffer 4K (While Supplies Last) |  | |
| CL45TF24DCW | 45W 2 x 4 Dimmable Ceiling Troffer 4K (While Supplies Last) |  | |
| CL5SID24CCT | Adj. Watt 50/40/30W 2 x 4 Slim Direct-Indirect Troffer Adj.CCT 3.5K, 4K, 5K 0-10V Dim | |  |
| CLBATBACKUP | 25W – 80W 12V Battery Backup for Fixtures | |  |
| CLFP14 | Surface Mount Frame for 1 x 4 Panel | | |
| CLFP22 | Surface Mount Frame for 2 x 2 Panel | | |
| CLFP24 | Surface Mount Frame for 2 x 4 Panel | | |
| CLSI22 | Surface Mount Frame for CL3SID22-CCT | | |
| CLSI24 | Surface Mount Frame for CL5SID24-CCT | | |
| CM2MPANWH | 1080P 2MP Indoor Camera- App Driven With Pan, Audio, Motion, & Night Vision | |  |
| CP10CS12NPK | 10.5″ Brooder Clamp Light, 6ft 2-Prong Cord, Ceramic Socket, Nested Box | | |
| CP152HLGRO | 15W Dual Setting, Dual Head Clamping Grow Light | | |
| CP81HLBLCCT | 8W Clamping Desk Light Black Finish, Dimmable, 3-Color Setting 3K, 4K, & 5K | |  |
| CP81HLWHCCT | 8W Clamping Desk Light White Finish, Dimmable, 3-Color Setting 3K, 4K, & 5K | |  |
| E1LEDXGR | Green Lettered Exit Sign | |  |
| E1LEDXRD | Red Lettered Exit Sign | |  |
| E2FLEDXGR | Combination Emergency Flood/Exit Green Lettered Light | |  |
| E2FLEDXRD | Combination Emergency Flood/Exit Red Lettered Light | |  |
| E2RFL1 | 2 Lamp Flood Emergency Light | |  |
| F17T8CW | 17W T8 Replacement Lamp 4.1K Cool White (While Supplies Last) | | |
| F21T58CW | 21W 34″ T-5 Replacement Lamp 4.1K 800 Series (While Supplies Last) | | |
| F28T58CW | 28W 46″ T-5 Replacement Lamp 4.1K 800 Series (While Supplies Last) | | |
| F32T827 | 32W T8 Replacement Lamp 2.7K Warm White 800 Series (While Supplies Last) | | |
| F32T841 | 32W T8 Replacement Lamp 4.1K Cool White 800 Series (While Supplies Last) | | |
| F32T865 | 32W T8 Replacement Lamp 6.5K Daylight 800 Series (While Supplies Last) | | |
| F6T57CW | 6W 9″ T-5 Replacement Lamp 4.1K 800 Series (While Supplies Last) | | |
| F8T57CW | 8W 12″ T-5 Replacement Lamp 4.1K 800 Series (While Supplies Last) | | |
| FHEX20BGEM | GREEN EXIT, BLACK HOUSING | |  |
| FHEX20BREM | RED EXIT, BLACK HOUSING | |  |
| FHEX20WGEM | GREEN EXIT, WHITE HOUSING | |  |
| FHEX20WREM | RED EXIT, WHITE HOUSING | |  |
| FHEX25REM | NEMA 4X, RED WASH DOWN EXIT | |  |
| FM110PH2BZ | 110 Degree Screw-In Socket Motion Flood w/ 2 Plastic Heads Bronze | |  |
| FM110PH2WH | 110 Degree Screw-In Socket Motion Flood w/ 2 Plastic Heads White | |  |
| FM180AH2BZ | 180 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads Bronze | |  |
| FM180AH2WH | 180 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads White | |  |
| FM270AH2BZ | 270 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads Bronze | |  |
| FM270AH2WH | 270 Degree Screw-In Socket Motion Flood w/ 2 Aluminum Heads White | |  |
| GLS15ATRIV | 15A Tamper Resistant GFCI, Self-Testing, Ivory + Wall Plate | | |
| GLS15ATRWH | 15A Tamper Resistant GFCI, Self-Testing, White + Wall Plate | | |
| GLS15ATRWH3PK | 15A Tamper Resistant GFCI, Self-Testing, White 3-Pack (w/ no wall plate cover) | | |
| GLS15ATRWRIV | 15A Tamper Resistant GFCI, Self-Testing, Outdoor, Weather Resistant, Ivory + Wall Plate | | |
| GLS15ATRWRWH | 15A Tamper Resistant GFCI, Self-Testing, Outdoor, Weather Resistant, White + Wall Plate | | |
| GLS20ATRIV | 20A Tamper Resistant GFCI, Self-Testing, Outdoor, Weather Resistant, Ivory + Wall Plate | | |
| GLS20ATRWH | 20A Tamper Resistant GFCI, Self-Testing, White + Wall Plate | | |
| GLS20ATRWRIV | 20A Tamper Resistant GFCI, Self-Testing, Outdoor, Weather Resistant, Ivory + Wall Plate | | |
| GLS20ATRWRWH | 20A Tamper Resistant GFCI, Self-Testing, Outdoor, Weather Resistant, White + Wall Plate | | |
| HL100UFOCCT | Adj. Watt 100W, 80W, 60W UFO Highbay Black Adj. 3CCT 3.5K, 4K, 5K | |  |
| HL110SCCT | 70W/90W/110W (adj.) Linear Slim High Bay Dimmable 2CCT 4K & 5K | |  |
| HL110SCCTBK | 70W/90W/110W (adj.) Linear Slim High Bay Dimmable 2CCT w/ Junction Box & Battery Back-Up Installed | |  |
| HL120UFOXS850 | 120W 9.4″ Round UFO DOB Highbay 5K, 120V Only | | |
| HL130SCCT | 70W/90W/110W (adj.) Linear Slim High Bay Dimmable 2CCT 4K & 5K | |  |
| HL130SCCTBK | 70W/90W/110W (adj.) Linear Slim High Bay Dimmable 2CCT w/ Junction Box & Battery Back-Up Installed | |  |
| HL150UFCCT | 100W/120W/150W (adj.) UFO Highbay Black Adj. 3CCT (OLD Model# HL150UFO/CCT) | |  |
| HL165SCCT | 130W/150W/165W (adj.) Linear Slim High Bay Dimmable 2CCT 4K & 5K | |  |
| HL165SCCTBK | 130W/150W/165W (adj.) Linear Slim High Bay Dimmable 2CCT w/ Junction Box & Battery Back-Up Installed | |  |
| HL220S850BK | 220W Linear Slim High Bay Dimmable 5K w/ Junction Box & Battery Back-Up Installed | |  |
| HL220SCCT | 220W Linear Slim High Bay Dimmable 2CCT 4K & 5K | |  |
| HL240UFOCCT | 200W/220W/240W (adj.) UFO Highbay Black Adj. 3CCT (Future Model# HL240UF/CCT) | |  |
| HL300S850 | 300W Linear Slim High Bay Dimmable 5K | | |
| HL300S850BK | 300W Linear Slim High Bay Dimmable 5K w/ Junction Box & Battery Back-Up Installed | | |
| HL300SCCT | 275W, 255W/275W/300W (adj.) Linear Slim High Bay Dimmable 2CCT 4K & 5K | | |
| HLMS | High Bay Motion Sensor On/Off Dual Level (Field Install) | | |
| HLUFOAPMS | Low Voltage Motion Sensor for UFO Units Operated by App | |  |
| HLUFOBKREMOTE | Remote for Testing BK3000UFO Battery Backup | | |
| HLUFORMS | Low Voltage Motion Sensor for UFO Units Operated by Remote | |  |
| HLUFORREMOTE | Low Voltage UFO Motion Sensor Remote (for Model HL-UFOR-MS ) | | |
| HLUFOXMS | UFOX Highbay Low Voltage Motion Sensor (Not Installed) | | |
| HLUFOXREMOTE | UFOX Highbay Motion Sensor Remote | |  |
| IB250R40CLHL | Incandescent R40 250W CLEAR Heat Lamp | |  |
| IB250R40CLHL2PK | Incandescent R40 250W CLEAR Heat Lamp 2-Pack | |  |
| IB250R40RDHL | Incandescent R40 250W RED Heat Lamp | |  |
| IB250R40RDHL2PK | Incandescent R40 250W RED Heat Lamp 2-Pack | |  |
| IB40ACAPL | 40W Incandescent Appliance Bulb for Ovens & Refrigerators, E26 Base, Clear | |  |
| IB40ACAPL2PK | 40W Incandescent Appliance Bulb for Ovens & Refrigerators, E26 Base, Clear 2-Pack | |  |
| LB100A3WAYDL | 4/8/14W A19 Dimmable Bulb 5K E26 Base | | |
| LB100A3WAYWW | 4/8/14W A19 Dimmable Bulb 2.7K E26 Base | | |
| LB100ADDL | 15W A19 Dimmable Bulb 5K E26 Base | |  |
| LB100ADL2PK | 16W A19 Bulb 5K E26 Base 2-Pack | |  |
| LB100ADWW | 16W A19 Dimmable Bulb 2.7K E26 Base | |  |
| LB100AGU24DL | 15W A-Lamp Bulb 5K GU24 Base | |  |
| LB100AGU24WW | 15W A-Lamp Bulb 3K GU24 Base | |  |
| LB100AWW2PK | 15W A19 Bulb 2.7K E26 Base 2-Pack | |  |
| LB100TCCDE12WW2PK | 8W Dimmable Clear B11 Torpedo Filament Candle 2.7K E12 Base 2-Pack | |  |
| LB10PAR3612VWW | 9W 12-Volt PAR36 Flood Lamp 3K Standard G53 Base | |  |
| LB10S142PRGB | 0.6W S14 Bulb RGB 2-Pin (Replacement Lamp for SL-24RGB) | |  |
| LB10S14RGB2PK | 1W S14 RGB Bulb 2-Pack (Replacement Lamp for SL48-15RGB) E26 Base | |  |
| LB10S14WW2PK | 1W S14 Bulb 2200K 2-Pack (Replacement Lamp for SL-2409, & SL-4818) E26 Base | |  |
| LB11PLHCCT | 8/10/12/15W Adjustable, 4-Pin PL Bulb Ballast Compatible or Direct Wire (A+B) 120-277V 4-Color adjustable (in 4th Qtr 2025) | |  |
| LB11PLHCW | 10W 4-Pin PL Plug-N-Play Bulb, Ballast Compatible (Type A Only, No Direct Wire), 4K | |  |
| LB120CB850 | 120W Corn Bulb E39 Base 5K | | |
| LB120PAR38DDL | 15W PAR38 Dimmable Reflector 5K Wet Location | |  |
| LB120PAR38DWW | 15W PAR38 Dimmable Reflector 3K Wet Location | |  |
| LB125A21DDL | 17W A-21 Dimmable Bulb 5K E26 Base | |  |
| LB125A21DWW | 17W A-21 Dimmable Bulb 2.7K E26 Base | |  |
| LB12T5APNP840 | 4W Linear 12″ T5 Plug-N-Play Lamp (For Electronic Ballast Use) | |  |
| LB150A21DDL | 21W A-21 Dimmable Bulb 5K E26 Base | |  |
| LB150A21DWW | 21W A-21 Dimmable Bulb 2.7K E26 Base | |  |
| LB150A3WAYDL | 7/15/21W A-21 Dimmable Bulb 5K E26 Base | | |
| LB150A3WAYWW | 7/15/21W A-21 Dimmable Bulb 3K E26 Base | | |
| LB150J118WW | 10W 120V J118 Dimmable T3 Lamp R7S Base 3K (Halogen Flood Replacement) | |  |
| LB16R30PLVCCT | 16W BR30 4-Pin Ballast Compatible or Direct Wire 120-277V Adj. 3CCT 2.7K, 3.5K, 4K | |  |
| LB18CBCCT | 18W Corn Bulb E26/39 Base Adj. 3CCT 3K, 4K, 5K | | |
| LB18CBWW | 18W Corn Bulb E26/39 Base 3K (While Supplies Last) | | |
| LB18T8XPNPCCT | 6W 18″ T8 Plug-N-Play Lamp (Ballast or 120-277 Direct A+B) 3CCT | | |
| LB1ADSWW | .75W 12V Replacement Address Lamp 3K Wedge Base 2-Pack | | |
| LB1JCCW | 1.15W 12V JC Lamp 4K G4 Bi-Pin Base | | |
| LB1JCWW | 1.15W 12V JC Lamp 3K G4 Bi-Pin Base | | |
| LB1NLR2PWW | 0.7W 120V Night Light Lamp 2.7K E12 Base 2-Pack | | |
| LB1S11RLWW | 0.7W 120V S11 Refrigerator Light 2.7K E12 Base | | |
| LB1S14VINT22K | 2W S14 Vintage Bulb Warm White E26 Base (for SL-2409, & SL-4818 String Lights) | |  |
| LB1S81156WW | 1W S8 (1156) Landscape Lamp 3K Bayonette Base | |  |
| LB1T5WBWW | 2W 12V T3/T5 3K Wedge Base Lamp | |  |
| LB200A23DDL | 26W A-23 Dimmable Bulb 5K E26 Base | |  |
| LB200A23DWW | 26W A-23 Dimmable Bulb 2.7K E26 Base | |  |
| LB21383WW | 3W 12V MR11 Elevator Lamp 3K BA15S Base | | |
| LB21T5APNP840 | 12W Linear 21″ T5 Plug-N-Play Lamp (For Electronic Ballast Use) | |  |
| LB24T8PNP+BCCT | 8W 24″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 5CCT
(Replaces Model# LB24T8-PNP/840) | |  |
| LB24T8PNP830 | 9W 24″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 3K | |  |
| LB24T8PNP850 | 9W 24″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 5K | |  |
| LB24T8U840 | 24″ 15W T8 U-Tube Lamp 4K | |  |
| LB250GBCW | 40W Ultra-Bright Garage Light E26 Base 4K | | |
| LB25CCNDWW | 2W Dimmable Clear B11 Torpedo Candle 2.7K E12 Base (E26 Base Converter Included)
(While Supplies Last) | |  |
| LB25FCNCDWW2PK | 2W CA10 Dimmable Clear Flame Tip Filament Candle 2.7K E12 Base 2-Pack | |  |
| LB25MR11WW | 3W 12V MR11 Lamp 3K G4.0 Base (Previous Model # LB3MR11/WW) | |  |
| LB25MR16BL | 3W MR16 Lamp Blue Color GU5.3 Base (Previous Model# LB3MR16/BL) | |  |
| LB25MR16GR | 3W MR16 Lamp Green Color GU5.3 Base (Previous Model# LB3MR16/GR) | |  |
| LB25MR16RD | 3W MR16 Lamp Red Color GU5.3 Base (Previous Model# LB3MR16/RD) | |  |
| LB25MR16WW | 3W 12V MR16 Lamp 3K G5.3 Base (Previous Model # LB3MR16/WW) | |  |
| LB25TCNCDWW2PK | 2W Dimmable Clear B11 Torpedo Candle 2.7K E26 Base 2-Pack | |  |
| LB2CCN12VWW | 1.5W 12 Volt Clear Torpedo Candle 3K E12 Base | |  |
| LB2FCNWW | 2W Clear Flame Tip Filament Candle 2.7K E12 Base (While Supplies Last) | |  |
| LB2PKWW | 2W 12V G4 Bi-Pin Hockey Puck Lamp 3K | |  |
| LB35G9WW | 3W 120V Lamp 3K G9 Bi-Pin Base | |  |
| LB35GU10DWW | 5.5W 120V R16 Dimmable Lamp 3K GU10 Base | |  |
| LB35MR16DDL | 5W 12V MR16 Dimmable Lamp 5K G5.3 Base (Previous Model # LB5MR16/DL) | |  |
| LB35MR16DWW | 5W 12V MR16 Dimmable Lamp 3K G5.3 Base (Previous Model # LB6MR16-D/WW) | |  |
| LB35T7E17WW | 3W 120V Dimmable Appliance Bulb E17 Base | |  |
| LB36CBCCT | Adj. 36W, 27W, 18W Corn Bulb E26/39 Base Adj. 3CCT 3K, 4K, 5K | | |
| LB36CBWW | 36W Corn Bulb E26/39 Base 3K (While Supplies Last) | | |
| LB3GBKWW | 3.5W 12V MR16 Elevator Lamp 3K BA15D Base | | |
| LB3MR16AM | 3W MR16 Lamp Amber Color GU5.3 Base (Future Model# LB25MR16/AM) | |  |
| LB40ABLB | 7W Black Light Blue Color A Bulb | |  |
| LB40ADDL | 6.5W A19 Dimmable Bulb 5K E26 Base | |  |
| LB40ADL2PK | 5.2W A19 Bulb 5K E26 Base 2-Pack | |  |
| LB40ADL6PK | 5.5W A19 Bulb 5K E26 Base 6-Pack | | |
| LB40ADWW | 6W A19 Dimmable Bulb 2.7K E26 Base | |  |
| LB40ADWW2PK | 5.5W A-Line Dimmable Bulb 2.7K E26 Base 2-Pack | |  |
| LB40AWW2PK | 5.2W A19 Bulb 2.7K E26 Base 2-Pack | |  |
| LB40AWW6PK | 5.5W A19 Bulb 2.7K E26 Base 6-Pack | | |
| LB40CA15DE12WW2PK | 3.3W Clear A15 Filament Bulb E12 Dimmable 2.7K 2-Pack | | |
| LB40CA15DE26WW2PK | 5W Clear A15 Filament Fan Bulb E26 Dimmable 2.7K 2-Pack | | |
| LB40CADWW2PK | 5W A19 Clear Filament Dimmable Bulb E26 2.7K 2-Pack | | |
| LB40FADWW2PK | 5W A19 Frosted Filament Dimmable Bulb E26 2.7K 2-Pack | | |
| LB40FCNCDWW2PK | 4.5W CA10 Dimmable Clear Flame Tip Filament Candle 2.7K E12 Base 2-Pack | | |
| LB40FCNCDWW4PK | 4.5W CA10 Dimmable Clear Flame Tip Candle 2.7K E12 Base 4-Pack | |  |
| LB40FCNFDWW2PK | 4.5W CA10 Dimmable Frosted Flame Tip Filament Candle 2.7K E12 Base 2-Pack | |  |
| LB40FG16DWW2PK | 4.5W Frosted G16 Filament Globe Dimmable 2.7K E12 Base 2-Pack | |  |
| LB40G16DWW2PK | 4.5W Clear G16 Filament Globe Dimmable 2.7K E12 Base 2-Pack | |  |
| LB40G8DL | 4W 120V GY8.6 Bi-Pin Bulb 5K | |  |
| LB40G8WW | 4W 120V GY8.6 Bi-Pin Bulb 3K | |  |
| LB40TCCDE12WW2PK | 4.5W Dimmable Clear B11 Torpedo Filament Candle 2.7K E12 Base 2-Pack | |  |
| LB40TCNCDWW2PK | 3.3W Dimmable Clear B11 Torpedo Candle 2.7K E26 Base 2-Pack | |  |
| LB40TCNFDWW2PK | 4.5W Dimmable Frosted B11 Torpedo Filament Candle 2.7K E26 Base 2-Pack | |  |
| LB45MR16DWW | 7W 12V MR16 Dimmable Lamp 3K G5.3 Base (Previous Model # LB8MR16-D/WW) | |  |
| LB45TBDL | 45W T-Bulb E26 Base 5K | | |
| LB46T5PNP840 | 46″ 25W T5 Plug-n-Play Lamp 4K | |  |
| LB46T5PNP850 | 46′ 25W T5 Plug-n-Play Lamp 5K | | |
| LB48T12XPNPCCT | 15W 48″ T12 Plug-N-Play Glass Lamp (Ballast or 120-277 Direct A+B) 4CCT 3, 4, 5, 6.5K | | |
| LB48T8APNP8402PK | 12W 48″ T8 Plug-n-Play Glass Lamp (Ballast Type A Only) 4K, 2-Pack | | |
| LB48T8DIR840 | 15W 48″ T8 Glass Retrofit Lamp Direct Wire (B) 120-277V 4K Internal Driver | |  |
| LB48T8DIRBK | 15W 48″ Emergency Battery Backup T8 Replacement Lamp, Direct Wire (Type-B) 3CCT | |  |
| LB48T8XPNP830 | 15W 48″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 3K | |  |
| LB48T8XPNP8302PK | 15W 48″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 3K 2-Pack | |  |
| LB48T8XPNP840 | 15W 48″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 4K | |  |
| LB48T8XPNP8402PK | 15W 48″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 4K 2-Pack | |  |
| LB48T8XPNP850 | 15W 48″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 5K | |  |
| LB48T8XPNP8502PK | 15W 48″ T8 Plug-n-Play Glass Lamp (Ballast or 120-277 Direct A+B) 5K 2-Pack | |  |
| LB4AVINT21K | 5.5W Old Edison Filament Vintage ST21 Bulb Warm White | |  |
| LB4BAYNWW | 2.4W 12V Tower Lamp 3K Bayonet Base (BA15S) | |  |
| LB4FCNVINT22K | 4.5W Filament Vintage Flame Candle Warm White | |  |
| LB4JCWW | 2.4W 12V JC Lamp 3K G4 Bi-Pin Base | |  |
| LB4T10VINTD21K | 4W T10 Filament Vintage Bulb Warm White | | |
| LB50G9WW | 5W 120V Lamp 3K G9 Bi-Pin Base | | |
| LB50GU10DDL | 7W 120V R16 Dimmable Lamp 5K GU10 Base | |  |
| LB50GU10DWW | 7W 120V R16 Dimmable Lamp 3K GU10 Base | |  |
| LB50GU10DWW3PK | 7W 120V R16 Dimmable Lamp 3K GU10 Base 3-Pack | |  |
| LB50GY635DL | 5W 120V GY6.35 JCD Bi-Pin Dimmable Bulb 5K | | |
| LB50GY635WW | 5W 120V GY6.35 JCD Bi-Pin Dimmable Bulb 3K | | |
| LB50MCANWW | 5W 120V Mini-Can E11 Base Bulb 3K Warm White | |  |
| LB50MR16120VWW | 5W 120V MR16 Lamp 3K Custom G5.3 Base (Previous Model# LB8MR16-120V/WW) | |  |
| LB50MR16DDL | 7W 12V MR16 Dimmable Lamp 5K G5.3 Base (Previous Model# LB10MR16-D/DL) | |  |
| LB50MR16DWW | 7W 12V MR16 Dimmable Lamp 3K G5.3 Base (Previous Model# LB10MR16-D/WW) | |  |
| LB50MR16DWW3PK | 7W 12V MR16Dimmable Lamp 3K G5.3 Base 3-Pack | |  |
| LB50PAR16DWW | 6W JDR (PAR16) Dimmable Bulb 3K E26 Base | |  |
| LB50PAR20DDL | 7W PAR20 Dimmable Reflector 5K E26 Base | |  |
| LB50PAR20DWW | 7W PAR20 Dimmable Reflector 3K E26 Base | |  |
| LB50R20DCCT | 6W BR20 Dimmable Reflector 5CCT- 2.7K, 3K, 3.5K, 4K, & 5K | |  |
| LB50R20DDL | 6W BR20 Dimmable Reflector 5K | |  |
| LB50R20DWW | 6W BR20 Dimmable Reflector 3K | |  |
| LB54CBCCT | Adj. 54W, 45W, 36W Corn Bulb E26/39 Base Adj. 3CCT 3K, 4K, 5K | | |
| LB54CBWW | 54W Corn Bulb E26/39 Base 3K (While Supplies Last) | | |
| LB54HCB850 | Adjustable Watt 75/63/54W Horizontal Corn Bulb, 0-10V Dimmable, E39 Base 5K | | |
| LB5ABL | 5W Blue Color A15 Bulb | |  |
| LB5AGR | 5W Green Color A15 Bulb | |  |
| LB5AOR | 6W Orange Color A19 Bulb | |  |
| LB5ARD | 3W Red Color A15 Bulb | |  |
| LB5AYL | 3W Yellow Color A15 Bulb & Bug Light | |  |
| LB5MR16WW | 5W 12V MR16 Lamp 3K G5.3 Base (While Supplies Last) | |  |
| LB60ADCCT2PK | 10W A-Line Dimmable Bulb 5CCT 2.7K, 3K, 3.5K, 4K, 5K E26 Base 2-Pack | |  |
| LB60ADCCTBK | 9W A-21 Dimmable Emergency Bulb 5CCT, E26 Base | |  |
| LB60ADDL | 10W A19 Dimmable Bulb 5K E26 Base | |  |
| LB60ADL12PK | 9W A19 Bulb 5K E26 Base 12-Pack | |  |
| LB60ADL2PK | 10W A19 Bulb 5K E26 Base 2-Pack | |  |
| LB60ADL6PK | 9W A19 Bulb 5K E26 Base 6-Pack | | |
| LB60ADWW | 10W A19 Dimmable Bulb 2.7K E26 Base | |  |
| LB60ADWW2PK | 9W A-Line Dimmable Bulb 2.7K E26 Base 2-Pack | |  |
